| Lecture | |
| Organizer | Institute of Physics, Photonics Center |
| Date/time | 2026-07-22 (Wednesday), 12:00 |
| Venue | Institute of Physics Belgrade, "Dragan Popović" hall |
| Presenter(s) | Michael Pravica |
| Affiliation | University of Nevada, USA |
| Language | English |
| Title | Driving novel chemistry with X-rays to benefit battery science |
| Abstract/Intro | We have been developing useful hard X-ray photochemistry as a means to perform novel chemistry by taking advantage of the highly penetrating and ionizing properties of hard X-rays (>7keV) which allows us to access regions of the thermodynamic free energy phase space that are currently inaccessible via modern synthetic methods. Recently, we realized that hard X-rays might be useful as a means of altering battery electrochemistry. This is particularly relevant as no one really knows how to properly dispose of lithium batteries and it is more expensive to recycle them than to make new batteries. This talk will discuss recent discoveries made in the effort to drive lithium chemistry with hard X-rays. |
| Comment |
- Hits: 45
In memory of our dear collaegu dr Antun Balaž, the Institute of Physics Belgrade organizes memorial conference "In memory of Antun Balaž - insights into complex systems" June 11th and 12th, 2026 in the Institute of Physics Belgrade. Besides his achievements in science and being angaged in management, Antun was one of the founders and a long-time member of the Optical Society of Serbia.
Official pages of the conference are:
https://www.scl.rs/in-memory-of-antun-balaz
https://www.ipb.ac.rs/in-memory-of-antun-balaz
- Hits: 157
| Lecture | |
| Organizer | SOPhA Belgrade |
| Date/time | 2026-05-27 (Wednesday), 18:00 |
| Venue | Palace of Science Belgrade |
| Presenter(s) | Stevan Stanković |
| Affiliation | Smart Photonics Co. |
| Language | Serbian |
| Title | Projection photolitography in manufacturing of DFB lasers: how relatively old technology helps the development of photonics and artificial intelligence |
| Abstract/Intro | Dr Stevan Stanković is a senior R&D engineer in Smart Photonics Co. Through very attractive topic, dr Stanković will talk about how AI boom and accelerated development of data centers influence the DFB lasers manufacturing increase, as well as about the role of photonics in contemporary technology industry. |
| Comment |
- Hits: 163
| Lecture | |
| Organizer | Palace of Science Belgrade, Centre for Neuromorphic Photonics |
| Date/time | 2026-05-21 (Thursday), 16:00 |
| Venue | Palace of Science Belgrade |
| Presenter(s) | Goran Mašanović (OSS) |
| Affiliation | University of Southampton, Photonics Research Centre; Faculty of Electrical Engineering Belgrade |
| Language | Serbian |
| Title | Photonics as electronics of the 21. century |
| Abstract/Intro | Profesor Goran Mashanovich is a full professor at University of Southampton and the leader of silicon photonics group within the Optoelectronics Research Centre, one of the most prestigious British and leading world centres in the area of optics and photonics. His work is recognized through numerous rewards for research as well as for extraordinary lectures and dedication to knowledge dissemination. It will be presented how light enables functioning of everyday technologies, from Internet, cameras and optical sensors in medicine, to robots, autonomous vehicles and optical chips which might significantly accelerate the AI development. There will also be some words on how contemporary chips are generated, what is the complexity of this process and why the process needs the collaboration of experts and institutions worldwide. |
| Comment | Free entrance after registration via link https://lnkd.in/d5kepWmT. |
- Hits: 168
| Seminar | |
| Organizer | Institute of Physics, Photonics Center |
| Date/time | 2026-05-19 (Tuesday), 12:00 |
| Venue | Institute of Physics Belgrade, "Dragan Popović" hall |
| Presenter(s) | Jovana Petrović (OSS), Danka Stojanović (OSS), Kolja Bugarski (OSS), Goran Gligorić (OSS) and Aleksandra Maluckov (OSS) |
| Affiliation | Institute of Nuclear Sciences “Vinča”, P* Group |
| Language | Serbian and English |
| Title | Research and development of complex photonic systems |
| Abstract/Intro | P* Group will present its ongoing activities in photonics research and its applications, ranging from energy savings in data centres to medical diagnostics. The presentation will unfold as a triptych. The first part will be dedicated to the use of optical and other sensors in medical diagnostics. We will present multimodal sensing systems for applications in cardiology and gynaecology developed by the group and outline their development towards market. The second part of the presentation will focus on energy- and space-efficient integrated photonic circuits. We will present novel designs, experimental proofs of principle, and current developments towards validation in silicon photonics. We will also introduce the femtosecond laser laboratory at Vinča. In the final part, we will introduce theoretical research on localization and light-propagation phenomena in structured photonic systems. The topics include nonlinear and geometrically induced localization, Aharonov–Bohm caging, and topological protection in linear and nonlinear one- and two-dimensional structures. |
| Comment |
- Hits: 158